Manufacturer | Springfield Armory |
Pricing Unit | GN |
Model | 1911 |
UPC | 706397919504 |
SKU | PC9107L18 |
Width | 9.7000 |
Length | 13.4000 |
Height | 5.3000 |
Weight | 5.0550 |
Accessories | RB |
Action | Single Action |
Barrel Description | 5" |
Barrel Length | 5" |
Barrel Length In Inches | 5.0000 |
Barrel Length Range | 5" to 5.99" |
Barrel Type | Match Grade |
Caliber | .45ACP |
Capacity | 7 + 1 |
Dimension | 5.25 X 9.95 X 13.50 |
Finish | Stainless |
Finish/color | Stainless |
Frame Color | STAINLESS |
Frame Description | Stainless Steel |
Frame Finish | Stainless Steel |
Frame Material | Stainless Steel |
Grip Material | G10 |
Grip Type | G10 |
Grips | Black G10 |
Hand | Right |
Magazine | 2 / 7 rd. |
Magazine Capacity | 7.0000 |
Oal | 8.60" |
Safety | Manual/Grip |
Search Code | SPG |
Series | TRP |
Sight Configuration | 3 Dot Combat Low Profile Tritium |
Sight Style | Night |
Sights | Combat Tritium Night Sights |
Similar Items | HG45 |
Size | Full Size |
Slide Description | Stainless Steel |
Stock | Steel Frame / Black G-10 Grips Grips |
Type | 1911 |
Type Action Function | SEMI-AUTO |
Weight | 42 oz |
Weight In Ounces | 42.0000 |
Weight Range | 32 oz to 47.99 oz |
- FFL: Yes
- Caliber: .45 ACP