Manufacturer | Troy Ind |
Pricing Unit | GN |
Model | A4 |
UPC | 812441028129 |
SKU | SPST-CA4-10BT-19 |
Width | 11.5000 |
Length | 36.0000 |
Height | 4.5000 |
Weight | 8.5000 |
Action | Semi-Auto |
Barrel Finish | Black |
Barrel Length | 10" |
Barrel Length In Inches | 10.0000 |
Barrel Length Range | 10" to 10.99" |
Caliber | 223 Rem |
Capacity | 30+1 |
Dimension | 3.95 X 11.30 X 37.45 |
Finish | COLORED |
Finish/color | Matte |
Frame Color | Black |
Frame Material | Aluminum |
Grip Material | POLYMER |
Grips | Black Polymer |
Hand | Right |
Handguards | M-LOK BattleRail |
Magazine Capacity | 30.0000 |
Muzzle | Troy Medieval Muzzle Break |
Number Of Magazines Included | 1.0000 |
Receiver Finish | Black Hard Coat Anodized |
Receiver Material | Aluminum |
Safety | Manual |
Search Code | TROY |
Sights | Folding BattleSight |
Similar Items | HGT223 |
Slide Color | BLACK |
Stock Description | SBA3 Pistol Brace |
Stock Finish | Black |
Stock Material | SYNTHETIC |
Twist | 1:7" |
Type | AR |
Type Action Function | SEMI-AUTO |
Type Of Sights | FLIP UP SIGHTS |
Weight | 4.20 lbs |
Weight In Ounces | 67.2000 |
Weight Range | 4 lbs to 4.99 lbs |
- FFL: Yes
- Caliber: 5.56x45